
View 1 of 4: 1000 Liter Insulated Bulk Fish Tub with Lid
Industrial Fish Tubs & Bulk Bins (200 - 1700 L)
Heavy-duty insulated containers built for high-volume catch handling, dockside storage, and long-haul refrigerated shipping.
- ■Seamless Heavy-Duty PE Skin with High-Density PU/PE Core
- ■Option of With & Without Threaded Drain Systems
- ■Option with Fixed, Hinged, or Removable Insulated Lids
- ■Heavy-Duty 2-Way & 4-Way Forklift & Pallet Jack Access
- ■Secure Multi-Tier Stackable Design with Interlocking Feet
| Category | Measurement System | Length | Width | Height (With Lid) | Height (Without Lid) |
|---|---|---|---|---|---|
| External DimensionsOverall transport body envelope | Metric | 147 cm | 117 cm | 115 cm | 105 cm |
| Imperial | 57.9 in | 46.1 in | 45.3 in | 41.3 in | |
| Internal DimensionsEffective refrigerated payload cavity | Metric | 135 cm | 105 cm | 95 cm | 90 cm |
| Imperial | 53.1 in | 41.3 in | 37.4 in | 35.4 in |
* The dimension data should be in Metric or Imperial units. Rotomoulded polymer wall thickness nominal tolerance ±1.5 mm.
Technical Parameters
| Technical Parameter | Metric System | Imperial System |
|---|---|---|
| Tare Weight (Dry Unloaded Weight) | 95 kg | 209.4 lbs |
| Volume Capacity (Usable Liquid / Volume) | 1000 Liters | 264.2 Gallons |
| Symbol | Feature & Capability | Engineering Standard & Key Benefit |
|---|---|---|
| STD-01 | In-House Design & DevelopmentIn-House CNC Moulds | End-to-end proprietary engineering, tooling, and rapid customization tailored to specific operational needs. |
| STD-02 | Food-Grade & Fit-For-Food CertifiedFDA 21 CFR Compliant | 100% compliant, non-toxic materials approved for direct contact with seafood, meat, dairy, and pharmaceuticals. |
| STD-03 | UV-Stable & Non-DegradingClass 8 UV Stabilized | High-grade UV stabilization prevents material breakdown, colour fading, and brittleness from prolonged sun exposure. |
| STD-04 | High Impact & Crack ResistanceHigh Izod Impact Rating | Heavy-duty rotational moulded polymer construction absorbs heavy physical shocks and resists stress cracking. |
| STD-05 | Zero-Deformation ConstructionZero Liquid Bulge | Reinforced structural ribbing engineered to prevent bulging, sagging, or warping under extreme loads. |
| STD-06 | Superior Isothermal Insulation (K-Value)Low K-Value PU Core | Optimized insulation thickness delivers low thermal conductivity (K-value) for extended cold retention. |
| STD-07 | 100% Pure Copper CoilElectrolytic Copper | Premium high-conductivity internal copper piping ensures rapid heat exchange and peak cooling performance. |
| STD-08 | Seamless One-Piece Moulding100% Joint-Free Body | Monolithic joint-free construction eliminates weak points, stress concentrations, and bacteria traps. |
| STD-09 | Rust-Free & Washdown FriendlyCIP & Chemical Safe | Completely non-corrosive and non-electrolytic build that is easy to wash, sanitize, and maintain in saline conditions. |
| STD-10 | Replaceable Inner TankModular Architecture | Modular design feature in eutectic freezers allowing fast inner-tank replacement, maximizing service life. |
| STD-11 | Truck & Vehicle Mounting SystemRigid Transport Anchor | Integrated securing points designed for safe, rigid fastening onto transport vehicles and trailers. |
| STD-12 | Embedded RFID Integration OptionSmart Asset Ready | Seamlessly embed RFID tracking tags directly into the product body for automated fleet and inventory tracking. |
| STD-13 | Custom Marking, Engraving & PrintingPermanent In-Mould ID | Flexible branding options including moulded-in graphics, custom engraving, silk printing, and industrial labelling. |
| STD-14 | Multi-Colour Options AvailableHACCP Color Schemes | Broad spectrum of standardized and custom colourways for corporate identity and zone-specific segregation. |
| STD-15 | Field-Repairable ConstructionExtrusion Weldable | Thermoplastic composition enables fast, cost-effective on-site repair for minor surface or structural damage. |
| STD-16 | Readily Available Replacement PartsGuaranteed Spares Stock | Standardized accessories (latches, hinges, plugs, gaskets) readily in stock for quick maintenance and zero downtime. |
Mould-In Graphics
Permanent graphics, company logos, and hazard warnings fused directly into the polymer wall during the rotational moulding cycle. 100% scratch and peel-proof.
Permanent In-MouldPost Mould Label
Specialized thermoplastic labels bonded post-production under high thermal compression for ultra-sharp multi-color barcodes and serial branding.
Thermal FusedSilk Screen Printing
High-density industrial pigment ink printing delivering bold, high-contrast operational labels, volume markings, and compliance notices.
Industrial ScreenFoil Stamping
Reflective metallic foil heat stamping for certification crests, batch verification emblems, and high-visibility corporate logos.
Hot FoilSequential Number Engraving
Deep CNC sequential alphanumeric engraving directly into the container exterior, ensuring permanent traceability and asset theft deterrence.
CNC SerializedRFID Integration
Ultra-High Frequency (UHF) passive or active RFID transponders embedded inside sealed cavities for automated gate scans and real-time cold chain ERP tracking.
Smart IoT Ready| Shipping Region | Mode of Transport | Shipment Type | Loading Capacity / Quantity | Coverage |
|---|---|---|---|---|
| 🇮🇳 Domestic (India) | Road Freight | Part Truck Load (PTL) | Flexible / As required (Consolidated palletized shipments) | Pan-India Tier 1-3 Cities & Ports |
| 🇮🇳 Domestic (India) | Road Freight | Full Truck Load (FTL) | Dedicated multi-axle truck capacity (Max stack nesting) | Pan-India direct plant-to-door delivery |
| 🌍 Export (Global) | Sea / Ocean Freight | LCL (Less than Container Load) | Consolidated crate cargo with seaworthy shrink packaging | Global destinations (Europe, USA, Middle East, APAC) |
| 🌍 Export (Global) | Sea / Ocean Freight | 20' Standard Container (FCL) | 28 - 40 pcs (Interlocking space-optimized nesting) | Worldwide gateway seaports |
| 🌍 Export (Global) | Sea / Ocean Freight | 40' Standard Container (FCL) | 60 - 84 pcs (High-volume volume stuffing with zero deformation warranty) | Worldwide gateway seaports |
| 🌍 Export (Global) | Sea / Ocean Freight | 40' High Cube (HC) Container (FCL) | 72 - 96 pcs (Maximum cube utilization for maximum freight efficiency) | Worldwide gateway seaports |
Product Application:
- —Deep Sea Trawling & Fish Hold Storage
- —Harbor Auctions & Dockside Ice Packing
- —Meat & Poultry Slaughterhouse Processing
- —Cold Storage Warehousing & Intermodal Logistics
Need customized dimensions, vehicle bracket geometries, or food-grade color pigmentations? Our in-house CAD tooling center configures bespoke units for enterprise fleets.
Call Technical Desk: 1800 123 558585PRODUCT SAFETY GUIDELINES
- Authorized Power Supply:Connect exclusively to certified, properly earthed (grounded) electrical outlets with appropriately rated circuit breakers.
- Secure Electrical Connections:Always use rated industrial plugs, sockets, and connectors; avoid loose, exposed, or makeshift wiring.
- Stable Voltage Supply:Ensure an uninterrupted power supply with consistent, rated operating voltage to prevent compressor strain and coil surges.
- Moisture Protection:Never introduce water, cleaning solutions, or any liquid into the compressor compartment or electrical housing during washdown.
Order or Customize Industrial Fish Tubs & Bulk Bins (200 - 1700 L)
Request an itemized commercial quotation including pan-India freight or FOB/CIF port container logistics.
Request an International Quotation
Whether you need standard insulated tubs or custom rotational moulds, our global engineering team provides rapid turnaround quotes within 24 hours.
